<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.recipeforit.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 11, 2026 3:51 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.recipeforit.com/introduction/</loc>
		<lastmod>2019-10-26T19:57:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/efficiency-and-cost-reduction/</loc>
		<lastmod>2013-02-03T18:28:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/</loc>
		<lastmod>2015-09-12T14:38:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/</loc>
		<lastmod>2020-10-18T20:24:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/</loc>
		<lastmod>2012-06-26T02:08:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/providing-outstanding-it-leadership/</loc>
		<lastmod>2012-05-08T19:02:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/best-practices/</loc>
		<lastmod>2015-09-12T15:29:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/</loc>
		<lastmod>2012-05-08T18:59:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/it-services/</loc>
		<lastmod>2011-12-17T15:36:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/project-delivery-general-reference/</loc>
		<lastmod>2011-12-24T16:48:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/project-initiation/</loc>
		<lastmod>2011-12-25T17:33:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/project-reporting-and-communications/</loc>
		<lastmod>2018-04-15T12:15:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/focusing-on-the-important-things/</loc>
		<lastmod>2012-02-17T19:14:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/</loc>
		<lastmod>2018-10-07T18:53:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/5-quick-measures-for-service-desk/</loc>
		<lastmod>2012-04-17T03:03:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/service-desk-definition/</loc>
		<lastmod>2012-04-16T04:14:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/getting-off-to-a-great-start-as-a-cio/</loc>
		<lastmod>2019-12-20T14:21:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/four-box-report-examples/</loc>
		<lastmod>2019-11-24T10:17:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-structure-and-key-elements/</loc>
		<lastmod>2013-09-24T10:37:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-build-an-outstanding-customer-interface/</loc>
		<lastmod>2012-02-12T14:20:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/it-benchmarking/</loc>
		<lastmod>2012-06-26T02:03:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/evaluating-and-selecting-it-talent/</loc>
		<lastmod>2012-04-16T04:10:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/building-it-synergy/</loc>
		<lastmod>2013-01-08T03:14:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/leveraging-the-flow-of-work/</loc>
		<lastmod>2012-04-16T04:16:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/your-start-of-the-year-leadership-checklist/</loc>
		<lastmod>2012-04-16T04:21:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/using-metrics-to-improve-it-transparency-and-demonstrate-business-value/</loc>
		<lastmod>2012-02-17T19:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-building-a-responsive-and-effective-desk/</loc>
		<lastmod>2012-02-20T04:02:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/asides/</loc>
		<lastmod>2012-09-23T13:54:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/principles-of-high-performance-teams/</loc>
		<lastmod>2022-07-15T16:01:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/a-scientific-approach-to-it-metrics/</loc>
		<lastmod>2012-06-26T02:09:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/metrics-roundup-key-techniques-and-references/</loc>
		<lastmod>2012-03-02T02:51:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-metrics/</loc>
		<lastmod>2013-09-25T09:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-leadership-the-key-ingredient/</loc>
		<lastmod>2013-09-25T09:18:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/evolving-it-metrics-to-match-your-teams-maturity/</loc>
		<lastmod>2012-06-26T01:42:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/why-you-want-an-australian-pilot-lessons-for-outstanding-leadership-in-it/</loc>
		<lastmod>2014-04-27T21:09:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/it-hybrid-model/</loc>
		<lastmod>2012-03-25T16:17:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/all-things-agile-and-innovative/</loc>
		<lastmod>2020-06-14T15:07:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/it-metrics-categorization/</loc>
		<lastmod>2013-01-06T19:09:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leveraging-metrics-for-it/ting-consumption-to-cost/</loc>
		<lastmod>2019-08-15T19:52:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/requirements-definition/</loc>
		<lastmod>2013-01-12T15:03:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/timely-it-strategy-topics/</loc>
		<lastmod>2015-11-22T16:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/building-a-strong-and-productive-it-team/</loc>
		<lastmod>2012-04-19T05:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/defining-a-compelling-vision-and-goal/</loc>
		<lastmod>2022-07-15T11:59:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-turning-around-a-helpless-desk/</loc>
		<lastmod>2013-09-25T09:32:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/prune-and-improve/</loc>
		<lastmod>2015-09-12T14:33:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/achieving-outstanding-it-strategy/</loc>
		<lastmod>2012-06-20T04:02:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/transforming-it/</loc>
		<lastmod>2012-11-24T16:14:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/coaching-and-developing/</loc>
		<lastmod>2012-08-04T01:38:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-cost-reduction-near-term-tactics-to-deliver/how-to-build-skills-for-a-great-it-career/</loc>
		<lastmod>2020-06-14T17:24:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/efficiency-and-cost-reduction/it-efficiency-best-practices-third-party-savings/</loc>
		<lastmod>2012-10-07T01:47:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-production-and-availability/</loc>
		<lastmod>2020-09-22T22:59:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-production-and-availability/in-the-heat-of-battle-command-center-best-practices/</loc>
		<lastmod>2020-10-18T20:17:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-production-and-availability/production-transparency-and-customer-impact-metrics/</loc>
		<lastmod>2012-10-07T20:38:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/author-photo/</loc>
		<lastmod>2012-10-08T00:58:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/transforming-it/riding-with-the-technology-peloton/</loc>
		<lastmod>2012-11-24T10:06:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/transforming-it/out-sourcing-and-out-tasking-best-practices/</loc>
		<lastmod>2012-11-24T15:52:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/efficiency-and-cost-reduction/it-cost-reductions-near-term-tactics-a-clean-shop/</loc>
		<lastmod>2012-12-22T21:47:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/it-metrics-unit-costing-and-allocations-structure/</loc>
		<lastmod>2013-01-06T19:00:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/process-best-practices/it-project-delivery-project-management/</loc>
		<lastmod>2015-09-12T15:23:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/efficiency-and-cost-reduction/it-efficiency-near-term-tactics-consolidation-and-utilization/</loc>
		<lastmod>2013-01-27T03:09:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/efficiency-and-cost-reduction/delivering-efficiency-and-cost-reduction-long-term-tactics-with-metrics-and-cpi/</loc>
		<lastmod>2013-02-03T18:33:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/addressing-todays-security-risks/</loc>
		<lastmod>2013-04-07T16:12:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-production-and-availability/improving-availability-where-to-start/</loc>
		<lastmod>2020-06-14T18:41:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/data-center-and-cloud-computing/fundamental-trends-in-data-centers/</loc>
		<lastmod>2013-09-24T10:25:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/data-center-and-cloud-computing/</loc>
		<lastmod>2016-09-19T08:44:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/the-procurement-lifecycle/</loc>
		<lastmod>2020-06-14T15:37:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/procurement/</loc>
		<lastmod>2020-06-14T15:19:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/procurement/procuring-effectively-in-the-inefficient-technology-marketplace/</loc>
		<lastmod>2014-12-01T21:21:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/transforming-it/moving-from-offshoring-the-global-shared-service-centers/</loc>
		<lastmod>2014-12-01T21:48:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/policy-and-standards-framework/</loc>
		<lastmod>2015-05-10T21:02:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/introduction/recommended-reading/</loc>
		<lastmod>2019-12-11T02:50:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/data-center-and-cloud-computing/getting-to-private-cloud-key-steps-and-practices/</loc>
		<lastmod>2019-07-28T17:13:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/procurement/leveraging-the-technology-acquisition-process-to-optimize-your-external-spend/</loc>
		<lastmod>2015-12-25T02:18:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/data-center-and-cloud-computing/getting-to-private-cloud-key-steps-and-practices/getting-better-value-through-vendor-management/</loc>
		<lastmod>2020-06-14T15:24:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/stable-how-to-get-to-great-availability/</loc>
		<lastmod>2016-09-19T20:29:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/production-ready/</loc>
		<lastmod>2016-09-19T12:09:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/service-desk/service-desk-in-the-age-of-digitalization/</loc>
		<lastmod>2018-10-07T18:49:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/leadership/high-performing-leadership-principles/</loc>
		<lastmod>2019-07-29T11:55:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/sunset-charts/</loc>
		<lastmod>2019-10-26T20:20:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/robotic-process-automation/</loc>
		<lastmod>2020-02-03T17:00:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/release-management-best-practices/</loc>
		<lastmod>2020-06-14T17:57:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.recipeforit.com/it-production-and-availability/high-quality-operational-execution-four-eyes-principle/</loc>
		<lastmod>2020-09-22T22:49:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 3f83b2a5d453b475c4d9f6dbd21ae2f1; Queries for sitemap: 14; Total queries: 63; Seconds: 0; Memory for sitemap: 1KB; Total memory: 22MB -->
